<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SGML</title>
	<atom:link href="http://www.nn106.bytom.pl/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nn106.bytom.pl</link>
	<description>BTM</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:41:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using SGML: Special Edition &#124; Ebookee Free eBooks Download!</title>
		<link>http://www.nn106.bytom.pl/425/using-sgml-special-edition-ebookee-free-ebooks-download.html</link>
		<comments>http://www.nn106.bytom.pl/425/using-sgml-special-edition-ebookee-free-ebooks-download.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[edition]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Download Free eBook:Using SGML: Special Edition &#8211; Free chm, pdf ebooks rapidshare download, ebook torrents bittorrent download.
]]></description>
			<content:encoded><![CDATA[<p>Download Free eBook:Using SGML: Special Edition &#8211; Free chm, pdf ebooks rapidshare download, ebook torrents bittorrent download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nn106.bytom.pl/425/using-sgml-special-edition-ebookee-free-ebooks-download.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PostgreSQL: Weekly News &#8211; August 29 2010</title>
		<link>http://www.nn106.bytom.pl/426/postgresql-weekly-news-august-29-2010.html</link>
		<comments>http://www.nn106.bytom.pl/426/postgresql-weekly-news-august-29-2010.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[august]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[postgresql:]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In a bit more., document filtering dictionaries in textsearch.sgml. While at it, copy-edit the description of prefix-match marker support in synonym dictionaries, and clarify the description of the default &#8230;
]]></description>
			<content:encoded><![CDATA[<p>In a bit more., document filtering dictionaries in textsearch.sgml. While at it, copy-edit the description of prefix-match marker support in synonym dictionaries, and clarify the description of the default &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nn106.bytom.pl/426/postgresql-weekly-news-august-29-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using C# 4.0 and dynamic to parse JSON</title>
		<link>http://www.nn106.bytom.pl/433/using-c-4-0-and-dynamic-to-parse-json.html</link>
		<comments>http://www.nn106.bytom.pl/433/using-c-4-0-and-dynamic-to-parse-json.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dynamic]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[parse]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ID” and get back “example glossary” and “SGML” respectively. All without having to actually create a static “glossary” object. So the first step is to create our DynamicObject. I called mine DynamicJsonObject and as you can see it &#8230;
]]></description>
			<content:encoded><![CDATA[<p>ID” and get back “example glossary” and “SGML” respectively. All without having to actually create a static “glossary” object. So the first step is to create our DynamicObject. I called mine DynamicJsonObject and as you can see it &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nn106.bytom.pl/433/using-c-4-0-and-dynamic-to-parse-json.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PostgreSQL: Weekly News &#8211; August 15 2010</title>
		<link>http://www.nn106.bytom.pl/427/postgresql-weekly-news-august-15-2010.html</link>
		<comments>http://www.nn106.bytom.pl/427/postgresql-weekly-news-august-15-2010.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[august]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[postgresql:]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In pgsql/doc/src/sgml/ecpg.sgml, fix incorrect errno definitions in ECPG manual. ecpgerrno.h hasn&#8217;t materially changed since PostgreSQL 7.4, so this has been wrong for a very long time. Back-patch all the way.  Satoshi Nagayasu. &#8230;
]]></description>
			<content:encoded><![CDATA[<p>In pgsql/doc/src/sgml/ecpg.sgml, fix incorrect errno definitions in ECPG manual. ecpgerrno.h hasn&#8217;t materially changed since PostgreSQL 7.4, so this has been wrong for a very long time. Back-patch all the way.  Satoshi Nagayasu. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nn106.bytom.pl/427/postgresql-weekly-news-august-15-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PostgreSQL: Weekly News &#8211; August 22 2010</title>
		<link>http://www.nn106.bytom.pl/434/postgresql-weekly-news-august-22-2010.html</link>
		<comments>http://www.nn106.bytom.pl/434/postgresql-weekly-news-august-22-2010.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[august]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[postgresql:]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In pgsql/doc/src/sgml/lo.sgml, revert: looks like  Binary Large OBject[sic] wasn&#8217;t a misspelling. &#8211; Backpatch some blatant spelling mistakes in the docs. &#8211; Remove extra newlines at end and beginning of files, add missing newlines at end &#8230;
]]></description>
			<content:encoded><![CDATA[<p>In pgsql/doc/src/sgml/lo.sgml, revert: looks like  Binary Large OBject[sic] wasn&#8217;t a misspelling. &#8211; Backpatch some blatant spelling mistakes in the docs. &#8211; Remove extra newlines at end and beginning of files, add missing newlines at end &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nn106.bytom.pl/434/postgresql-weekly-news-august-22-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wöchentlicher PostgreSQL Newsletter &#8211; 15. August 2010 &#8211; ads&#39; corner</title>
		<link>http://www.nn106.bytom.pl/428/wchentlicher-postgresql-newsletter-15-august-2010-adsamp-39-corner.html</link>
		<comments>http://www.nn106.bytom.pl/428/wchentlicher-postgresql-newsletter-15-august-2010-adsamp-39-corner.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[august]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[wöchentlicher]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In pgsql/doc/src/sgml/datatype.sgml, &#60;example&#62; is a floating element, so it&#8217;s use is inappropriate when the surrounding text refers to the example inline. &#8211; Add some links to tables in the docs. Heikki Linnakangas committed: &#8230;
]]></description>
			<content:encoded><![CDATA[<p>In pgsql/doc/src/sgml/datatype.sgml, &lt;example&gt; is a floating element, so it&#8217;s use is inappropriate when the surrounding text refers to the example inline. &#8211; Add some links to tables in the docs. Heikki Linnakangas committed: &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nn106.bytom.pl/428/wchentlicher-postgresql-newsletter-15-august-2010-adsamp-39-corner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xah Lee At Blogger: Transform HTML Tags with Emacs Lisp</title>
		<link>http://www.nn106.bytom.pl/431/xah-lee-at-blogger-transform-html-tags-with-emacs-lisp.html</link>
		<comments>http://www.nn106.bytom.pl/431/xah-lee-at-blogger-transform-html-tags-with-emacs-lisp.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blogger:]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[transform]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[(let ( mybuff changedQ p3 p4 p8 p9) ;; open the file ;; search for the tag ;; if found, move to the beginning of tag, mark positions of beginning and ending of &#60; and &#62; ;; use sgml-skip-tag-forward to move to the end matching tag &#60;/span&#62; &#8230;
]]></description>
			<content:encoded><![CDATA[<p>(let ( mybuff changedQ p3 p4 p8 p9) ;; open the file ;; search for the tag ;; if found, move to the beginning of tag, mark positions of beginning and ending of &lt; and &gt; ;; use sgml-skip-tag-forward to move to the end matching tag &lt;/span&gt; &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nn106.bytom.pl/431/xah-lee-at-blogger-transform-html-tags-with-emacs-lisp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awantura o Arcade Fire. Ludzie nie umieją odróżnić HTML5 od CSS3 &#8230;</title>
		<link>http://www.nn106.bytom.pl/429/awantura-o-arcade-fire-ludzie-nie-umiej-odrni-html5-od-css3.html</link>
		<comments>http://www.nn106.bytom.pl/429/awantura-o-arcade-fire-ludzie-nie-umiej-odrni-html5-od-css3.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[arcade]]></category>
		<category><![CDATA[awantura]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[ludzie]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[HTML5 nie jest aplikacją SGML. Tak więc te wywodzenie się nie jest takie znowu proste do zrozumienia. Dokładnie pochodzenie HTML5 wyjaśnia Tantek. Jakbyś dodatkowo śledził wypowiedzi twórców HTML5 to byś zauważył, że  postrzegają go jako &#8230;
]]></description>
			<content:encoded><![CDATA[<p>HTML5 nie jest aplikacją SGML. Tak więc te wywodzenie się nie jest takie znowu proste do zrozumienia. Dokładnie pochodzenie HTML5 wyjaśnia Tantek. Jakbyś dodatkowo śledził wypowiedzi twórców HTML5 to byś zauważył, że  postrzegają go jako &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nn106.bytom.pl/429/awantura-o-arcade-fire-ludzie-nie-umiej-odrni-html5-od-css3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloat is in the eye of the beholder « Motho ke motho ka botho</title>
		<link>http://www.nn106.bytom.pl/430/bloat-is-in-the-eye-of-the-beholder-motho-ke-motho-ka-botho.html</link>
		<comments>http://www.nn106.bytom.pl/430/bloat-is-in-the-eye-of-the-beholder-motho-ke-motho-ka-botho.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[beholder]]></category>
		<category><![CDATA[bloat]]></category>
		<category><![CDATA[botho]]></category>
		<category><![CDATA[motho]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#8230; sgml-base sgml-data shared-mime-info software-properties-gtk synaptic ubufox unattended-upgrades usbutils uswsusp vbetool xbase-clients xml-core xulrunner-1.9 0 packages upgraded, 134 newly installed, 0 to remove and 0 not upgraded. &#8230;
]]></description>
			<content:encoded><![CDATA[<p>&#8230; sgml-base sgml-data shared-mime-info software-properties-gtk synaptic ubufox unattended-upgrades usbutils uswsusp vbetool xbase-clients xml-core xulrunner-1.9 0 packages upgraded, 134 newly installed, 0 to remove and 0 not upgraded. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nn106.bytom.pl/430/bloat-is-in-the-eye-of-the-beholder-motho-ke-motho-ka-botho.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return of the Solaris vacuum polling problem &#8212; anyone remember this?</title>
		<link>http://www.nn106.bytom.pl/432/return-of-the-solaris-vacuum-polling-problem-anyone-remember-this.html</link>
		<comments>http://www.nn106.bytom.pl/432/return-of-the-solaris-vacuum-polling-problem-anyone-remember-this.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[polling]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[vacuum]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[==================================================================RCS file: /cvsroot/pgsql/doc/src/sgml/config.sgml,v retrieving revision 1.304 diff -c -c -r1.304 config.sgml *** doc/src/sgml/config.sgml 17 Aug 2010 04:37:20 -0000 1.304 &#8230;
]]></description>
			<content:encoded><![CDATA[<p>==================================================================RCS file: /cvsroot/pgsql/doc/src/sgml/config.sgml,v retrieving revision 1.304 diff -c -c -r1.304 config.sgml *** doc/src/sgml/config.sgml 17 Aug 2010 04:37:20 -0000 1.304 &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nn106.bytom.pl/432/return-of-the-solaris-vacuum-polling-problem-anyone-remember-this.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
